Phone
(800) 431-1785
Category | cara i600 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scanning technology |
Scanning frame | Up to 35 FPS | ||||||||||||
Imaging technology |
3D-in-motion video technology / 3D full colour streaming capture |
|||||||||||||
LED source | LED | |||||||||||||
Anti-fogging technology | Adaptive anti-fogging | |||||||||||||
Accuracy | Full arch | 10.9 μm ± 0.98 | ||||||||||||
Handpiece | Dimensions | 248 x 44 x 47.4 mm | ||||||||||||
Total weight | 245 g | |||||||||||||
Tip | Tip size | 22.2 x 15.9 mm | ||||||||||||
Scan area | 15 x 13 mm | |||||||||||||
Autoclavable |
Autoclave up to 100 times Autoclave 121℃ 30 mins Autoclave 134℃ 4 mins (Pre-Vacuum Type) Autoclave 135℃ 10 mins (Gravity Type) |
|||||||||||||
Reversible tip | Yes | |||||||||||||
Special Mode | Remote control mode | No | ||||||||||||
UV-C LED disinfection | No | |||||||||||||
Connectivity | USB 3.1 Gen 1 | |||||||||||||
• Performance can vary depending on PC specs | ||||||||||||||
• Accuracy test of i600 scanner, Medit R&D test | ||||||||||||||
• Tip for up to 150 autoclave cycles sold separately |
No matches could be found. Please try again.
Please enter a valid zip code!